One of the success factors of BedrijfsFitnessOnline is of course the magnificently low-priced subscription fee we agreed with all our partners. Thanks to these agreements you always get more discount than the rest of the members at your favourite gym.
And even móre discount!
Are you employed and does your organization apply a "company bike" arrangement? Yes? Brilliant! Than chances are you can also apply for a tax benefit on your gym membership. This means you can deliver your “receipt” with the supscription fee at your organization. This can get you a benefit up to a maximum of 52% of the cost. The subscription fee than starts from € 7,16 per month! Seems to us this is an option worth investigating………
Did you inform with your employer, but they don’t apply tax benefits on sports and fitness? Do not worry! Because we have price arrangements with our affiliated fitness chains, you always get a more profitable rate with us!
Overview rates
Click an affiliated fitness chain for the latest preview on the rates:
One of the success factors of BedrijfsFitnessOnline is of course the magnificently low-priced subscription fee we agreed with all our partners. Thanks to these agreements you always get more discount than the rest of the members at your favourite gym.
And even móre discount!
Are you employed and does your organization apply a "company bike" arrangement? Yes? Brilliant! Than chances are you can also apply for a tax benefit on your gym membership. This means you can deliver your “receipt” with the supscription fee at your organization. This can get you a benefit up to a maximum of 52% of the cost. The subscription fee than starts from € 7,16 per month! Seems to us this is an option worth investigating………
Did you inform with your employer, but they don’t apply tax benefits on sports and fitness? Do not worry! Because we have price arrangements with our affiliated fitness chains, you always get a more profitable rate with us!
Overview rates
Click an affiliated fitness chain for the latest preview on the rates:
AeroFitt
Personal | BFO rate | net from 1 | |
---|---|---|---|
Unlimited fitness + group lessons | € 45,50 | € 40,95 | € 19,66 |
All-in | € 52,54 | € 47,29 | € 22,70 |
Administration costs | € 39,50 | € 7,95 | € 3,82 |
All rates include 9% VAT. Payment per four weeks. |
Arendse health club
Personal | BFO rate | net from 1 | |
---|---|---|---|
Once a week fitness + group lessons | € 37,95 | € 34,15 | € 16,39 |
Unlimited fitness + group lessons | € 44,95 | € 40,45 | € 19,42 |
Administration costs | € 50,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. Payment per four weeks. The club operates in addition to the monthly rates also one-off costs, for more information please contact the club itself. No rights can be derived from our rates and calculations nor from any possible mistakes and typos. |
Bootcamp Team
Personal | BFO rate | net from 1 | |
---|---|---|---|
Unlimited | € 39,95 | € 35,95 | € 17,26 |
Once a week | € 24,95 | € 22,45 | € 10,78 |
Administration costs | € 50,00 | € 7,95 | € 3,82 |
All rates include 21% VAT. |
Club Pellikaan
Club Pellikaan Almere | Personal | BFO rate | net from 1 |
---|---|---|---|
Premium membership | € 53,00 | € 47,70 | € 22,90 |
Club Pellikaan Amersfoort |
|||
Premium membership | € 82,00 | € 73,80 | € 35,42 |
Club Pellikaan Apeldoorn | |||
Premium membership | € 71,00 | € 63,90 | € 30,67 |
Club Pellikaan Breda | |||
Premium membership | € 83,00 | € 74,70 | € 35,86 |
Club Pellikaan Goirle |
|||
Premium membership | € 57,00 | € 51,30 | € 24,62 |
Club Pellikaan Maastricht | |||
Premium membership | € 75,00 | € 67,50 | € 32,40 |
Club Pellikaan Tilburg | |||
Premium membership | € 67,00 | € 60,30 | € 28,94 |
Administration costs | € 50,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Corpus Milon Clubs en PLAZA Fit & Healthclub
Corpus Milon Clubs | Personal | BFO rate | net from 1 |
---|---|---|---|
Milon cirkel | € 69,50 | € 62,55 | € 30,02 |
PLAZA Fit & Healthclub | |||
Milon cirkel | € 59,50 | € 53,55 | € 25,70 |
All inclusive | € 49,50 | € 44,55 | € 21,38 |
Administration costs | € 7,95 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Fit For Free
FIT GO | Personal | BFO rate | net from1 |
---|---|---|---|
FitGo 4 weeks membership | € 28,99 per 4 weeks | € 26,00 per 4 weeks | € 12,48 per 4 weeks |
FitGo 1 year (4 weakly payment) | € 19,99 per 4 weeks | € 17,99 per 4 weeks | € 8,64 per 4 weeks |
FitGo 1 year (yearly payment) | € 18,99 per 4 weeks | € 17,10 per 4 weeks | € 8,21 per 4 weeks |
FitGo 2 year (4 weakly payment) | € 17,99 per 4 weeks | € 16,15 per 4 weeks | € 7,75 per 4 weeks |
FitGo 2 year (yearly payment) | € 16,99 per 4 weeks | € 15,30 per 4 weeks | € 7,34 per 4 weeks |
FitGo 2 year (2 yearly payment) | € 16,99 per 4 weeks | € 15,30 per 4 weeks | € 7,34 per 4 weeks |
FIT SMART | Personal | BFO rate | net from1 |
FitSmart 4 weeks membership | € 33,99 per 4 weeks | € 30,50 per 4 weeks | € 14,64 per 4 weeks |
FitSmart 1 year (4 weakly payment) | € 24,99 per 4 weeks | € 22,45 per 4 weeks | € 10,78 per 4 weeks |
FitSmart 1 year (yearly payment) | € 23,99 per 4 weeks | € 21,59 per 4 weeks | € 10,36 per 4 weeks |
FitSmart 2 year (4 weakly payment) |
€ 22,99 per 4 weeks | € 20,60 per 4 weeks | € 9,89 per 4 weeks |
FitSmart 2 year (yearly payment) | € 21,99 per 4 weeks | € 19,79 per 4 weeks | € 9,50 per 4 weeks |
FitSmart 2 year (2-yearly payment) | € 21,99 per 4 weeks | € 19,79 per 4 weeks | € 9,50 per 4 weeks |
FIT SHARED | Personal | BFO rate | net from1 |
FitShared 4 weeks membership | € 38,99 per 4 weken | € 35,10 per 4 weeks | € 16,85 per 4 weeks |
FitShared 1 year (4 weakly payment) | € 29,99 per 4 weeks | € 26,99 per 4 weeks | € 12,96 per 4 weeks |
FitShared 1 year (yearly payment) | € 28,99 per 4 weeks | € 26,10 per 4 weeks | € 12,53 per 4 weeks |
FitShared 2 year (4 weakly payment) | € 27,99 per 4 weeks | € 25,20 per 4 weeks | € 12,10 per 4 weeks |
FitShared 2 year (yearly payment) | € 26,99 per 4 weeks | € 24,30 per 4 weeks | € 11,67 per 4 weeks |
FitShared 2 year (2-yearly payment) | € 26,99 per 4 weeks | € 24,30 per 4 weeks | € 11,67 per 4 weeks |
Administration costs |
€ 25,00 |
€ 7,95 | € 3,82 |
All rates include 9% VAT. |
Fitland
Fitland membership A | Personal | BFO rate | net from 1 |
---|---|---|---|
Unlimited fitness + group lessons | € 53,00 | € 47,70 | € 22,90 |
Fitland membership B |
|||
Unlimited fitness + group lessons | € 48,00 | € 43,20 | € 20,74 |
Fitland membership C |
|||
Unlimited fitness + group lessons | € 43,00 | € 38,70 | € 18,58 |
Fitland membership D |
|||
Unlimited fitness + group lessons | € 38,00 | € 34,20 | € 16,42 |
Administration costs | € 27,50 | € 7,95 | € 3,82 |
All rates include 9% VAT. Payment per two weeks. |
Fitline Healthclubs
Personal | BFO rate | net from 1 | |
---|---|---|---|
unlimited fitness + group lessons | € 39,50 | € 35,55 | € 17,06 |
Administration costs | € 50,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Health Work
Personal | BFO rate | net from 1 | |
---|---|---|---|
Health Works membership | € 29,50 | € 28,03 | € 13,45 |
All rates include 9% VAT. |
Laco
Laco | Personal | BFO rate | net from 1 |
---|---|---|---|
All-in | € 41,95 | € 37,75 | € 18,12 |
Laco Haulerwijk | |||
All-in | € 31,95 | € 28,75 | € 13,80 |
Laco Hilvarenbeek | |||
All-in | € 51,95 | € 46,75 | € 22,44 |
Administration costs | € 28,95 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Living Well
Personal | BFO rate | net from 1 | |
---|---|---|---|
unlimited fitness + group lessons | € 70,30 | € 53,50 | € 25,68 |
Administration costs | € 25,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Newstyle
Personal | BFO rate | net from 1 | |
---|---|---|---|
Unlimited fitness + group lessons | € 38,44 | € 32,45 | € 15,58 |
Administration costs | € 25,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Optisport
Personal | BFO rate | net from 1 | |
---|---|---|---|
Budget | € 19,50 | € 17,55 | € 8,42 |
All-in | € 41,00 | € 36,90 | € 17,71 |
Premium | € 56,00 | € 50,40 | € 24,19 |
Administration costs | € 25,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
SportCity
Personal | BFO rate | net from 1 | |
---|---|---|---|
unlimited fitness + group lessons 4 weeks membership | € 54,99 | € 49,50 | € 23,76 |
unlimited fitness + group lessons 1 year membership | € 47,99 | € 39,99 | € 19,20 |
unlimited fitness + group lessons 2 year membership | € 39,99 | € 35,99 | € 17,28 |
Administration costs | € 17,50 | € 7,95 | € 3,82 |
All rates include 9% VAT. Payment every four weeks. |
Sportfondsen Nederland
Personal | BFO rate | net from 1 | |
---|---|---|---|
unlimited swimming | € 300,00 | € 199,00 | € 95,52 |
unlimited swimming + group lessons | € 420,00 | € 249,00 | € 119,52 |
All rates include 9% VAT. |
The Bootcamp Factory
Personal | BFO rate | net from 1 | |
---|---|---|---|
1x weekly bootcamp | € 20,00 | € 18,00 | € 8,64 |
Unlimited bootcamp | € 30,00 | € 27,00 | € 12,96 |
Administration costs | € 7,95 | € 7,95 | € 3,82 |
All rates include 21% VAT. |
TrainMore
Personal | BFO rate | net from1 | |
---|---|---|---|
Unlimited fitness | € 39,00 | € 30,00 | € 14,40 |
Unlimited fitness + group lessons | € 47,00 | € 38,00 | € 18,24 |
Unlimited fitness + studio lessons | € 51,00 | € 42,00 | € 20,16 |
TrainMore Amsterdam Koninginneweg. -Oost, -Singel, Utrecht Stationsplein |
|||
All-in membership | € 69,00 | € 53,00 | € 25,44 |
Administration costs | € 29,00 | € 7,95 | € 3,82 |
All rates include 9% VAT. |
Other locations
Personal | BFO rate | net from | |
---|---|---|---|
Various memberships | Click here | Click here | Click here |